Berikut ini adalah kode remot tv serbaguna CHUNGHOP RM-168GS (2) merupakan sambungan dari Kode Remot CHUNGHOP RM-168GS (1) pada postingan sebelumnya, jadi kalau kode tidak di temukan disini baca lagi postingan sebelumnya, untuk cara settingnya klik disini.
Bila memerlukan Kode remot serbaguna CHUNGHOP RM-106GS silahkan di klik, untuk cara settingnya klik disini.
Berikut ini kode-kodenya:
MERK TV | KODE REMOT |
---|---|
MITUBISHI | 011,038,351,201,227,233,228,011,038 |
MITZUNO | 120,154,204,057,106,103,102,178,187,335,368,104,369,103,371 |
MODERN | 102,106,332,333,335,368,104,369,308,325,320,330,346,347,357, 370,387,103,187 |
MULTIMAX | 147,332,333,335,368,104,369,308,325,346,347,357,370,387,152, 000,024 |
NAKAI | 104,369,102,178,187,332,333,335,368,073,181,308,325,320,330, 346,347,357,370,387,099,132,103,244,025 |
NANOTECH | 102,104,073,053,024,332,333,335,368,369,325,320,330,346 |
NEC | 089,300,318,319,336,337,354,355,140,006,011,016,025,308,325, 320,330,249,075,250,051,053,056,024,079,004 |
NIDAI | 102,178,187,332,333,335,368,371,104,369,073,224,247,249,330, 346,347,357,370,387 |
NIKAI | 025,120,204,073,173,177,181,224,232,235,249,252,264,346,347, 357,370,387,371,187,332,333,335,368,104,369,103,106,016,154 |
NIKO | 102,178,187,332,333,335,368,371,104,369,073,181,224,308,325, 320 |
NIKON | 009,057,096,101,102,178,187,332,333,335,368,058,226, |
NITECH | 102,178,187,332,333,335,368,104,369,224,346,347,357 |
NYCAM | 147,150,214,385,151,152,374,386,017,249,374, |
Nordmende | 394,395,148,214,227,230, |
NINJA | 147,150,214,385,151,152,374,386,017,249,253,000 |
OKEI | 151,152,374,386,017,249,147,150,214,385,024,253,000 |
OLYMPIC | 104,369,053,308,320,330,346,347,357,370,387,102,178,187,332, 333,335,368,371,151,024,043,374,386,120 |
ONMURA | 102,332,368,104,369,053,073,308,325,320,330,346,347,357,103, 106,211,095,024 |
OTRE | 102,332,333,335,368,104,369,053,0573,308,325,330,346,347,357 ,249,095,057,024 |
P25/27 | 249,024,043 |
PANASONIC | 020,059,066,361,001,021,022,362,300,318,319,336,337,338,354, 355,015,014 |
PANDA | 001,011,016,021,022,024,025,026,028,033,040,043,053,056,009, 057,058,051,062,073,079,089,091,061,124,125,181,203,204,208, 068, 063,182,222,237 |
PENSONIC | 102,178,187,332,368,104,369,308,325,357,370,387,053,024,073 |
PHILIPS | 024,039,040,043,174,141,241,242,249, |
PLASMA | 104,369,102,187,335,368,371,103,106,224,299,308,325,346,347, 025,120,181,131,073 |
PLY-GM1490 | 151,152,374,386,017,147,150,214,385,249,253 |
POLYTEC | 120,102,104,224,181,073 |
POLYTRON | 147,151,017,253,152,024,150,053,120,043,214,385 |
POLYVISION | 151,152,374,386,017,147,024,000,150,385 |
PRIMA | 053,332,333,335,368,104,369,073,308,325,320,181,102,224 |
PROTEC | 120,204,102,332,333,335,368,104,369,308,325,320,330,346,347, 357,370,224,181,073 |
QUATRO | 102,368,104,369,053,308,325,320,330,346,347,357,370,249,024 |
ROADSTAR | 269,120,204,102,332,335,368,104,369,308,325,320,330,346,347, 357,370,224,181,073 |
RCA | 240,251,350,349 |
ROWA | 011,024,025,040,043,096,046,341,372,389,127,182,267,016,120, 332,333,335,368,058,011 |
RUYI | 011,038,051,201,27,233,228,015,249, |
SAAB | 102,332,368,104,369,181,131,187,073,308,325,347,371,095,103, 106,025,224 |
SAIJO | 102,104,332,369,095,103,106,371,132,095,073,224,187,131 |
SAIGE | 011,016,025,120,341,372,389,102,332,333,335,368,104,369,073, 308,325,320,330,346,347,357,370,387 |
SAMSUNG | 050,024,008,011,016,021,025,037,039,040,043,053,051,091,123, 113, |
SANEX | 181,187,332,330,346,347,357,370,104,369,224,073 |
SANKEI | 391,102,332,333,335,368,104,369,073,308,325,320,330,346,347, 357,370,387 |
SANKEN | 249,073,181,224,308,325,346,347,357,370,387,102,178,187,332, 333,335,368,104,369 |
SANSUI | 269,073,016,025,120,154,204, |
SANYO | 099,132,008,223,352,036,371,014,300,318,319,336,337,338,354, 355,015,035,056,073,224,308,346,347,357,370,387,105,079,134, 133, 202 |
SEMRO | 104,369,102,178,187,332,333,335,368,371,073,106,308,325,320, 330,346,347,357,370,387 |
SHANGHAI | 009,011,016,017,022,024,040,025,043,053,056,057,058,079,123 |
SHARP | 033,018,135,359,046,167,025,120,390,005,137,359,156 |
SHERWOOD | 046,167,180,341,372,389,269,273,016,025,120,154,204 |
SIERA | 249,024,043, |
SINMENG | 104,369,057,096,101,178,187,335,368 |
SINKO | 102,187,332,333,335,368,073,224,308,325,320,330,316,347,357, 370,387,104,369 |
SKYWORTH | 011,025,053,045,046,060,070,071,072,073,074,079,083,101,107, 108,109,143,160,168,169,170,176,180,194,197,198,199,024,043, 398, 200,290,016,292,293,294,295 |
SONY | 041,049,094,237,390,005,363,237,238,239,240,095,103,106,221, 148,135,023,236 |
SONY WEGA | 363,041 |
SONYA | 102,178,187,332,346,347,357,370,104,369,073,181 |
START | 086,073,181,102,104,224,308,325,320,330,346,347,357,370,387, 187,332,333,335,368,369 |
STEELE | 102,332,333,335,368,104,369,224,308,325,320,330,346,347,357, 370,387,073 |
SUGA | 374,386,017,151,152,374,386,249,147,214,385,397,024,253,000 |
SUKIRA | 056,073,181,224,332,368,371,104,369101,102,187, |
SOLITRON | 120,102,332,333,335,368,104,369,073,308,325,320,330,346,347, 357,370 |
SUMO | 147,150,214,385,151,152,374,386,017, |
SUPERSTAR | 104,369,102,332,333,335,368,244,320,330,346,073,387,181 |
SUPERTECH | 016,025,120,204,057,096,101,102,178,187,332,333,335,368,104, 369,308,325,320,330,346,347, |
SuperTurbo | 077,102,106,104,187,181,073,224,332,333,335,368,308,325,320, 330,346,347,357,370 |
SUPRA | 024,120,104,369,073,224,181,330,346,347,357,370,387,057,096, 101,102,073,332,333,335,368 |
TANAKA | 057,096,101,102,178,187,332,333,335,368,104,369,095,103,106, 211,095,007,179,192,228,371249,357 |
TAMSONIC | 104,369,102,332,333,181,368,308,187,370,387,099,132,224,371, 016,025,120,103,106,073 |
TAMASI | 102,368,104,369,357,249,053,024, |
TCL | 073,268,024,051,053,068,071,082,083,084,085,110,111,144,156, 143,244,245,246,247,248,249 |
TENNOX | 104,369,095,103,106,211,102,181,073 |
TELESONIC | 120,101,102,335,368 |
TELETEX | 120,154,204 |
THOMSON | 364,080,280,295,397,252,255,364,396,257,264,270 |
TICSONIC | 102,187,181,224,332,368,104,371,308,346,387,073 |
TOSHIBA | 128,089,090,295,014,046,027,053,056,007,008,015,028,030,091, 250,251,075,285,286,287 |
TURBO | 077,000,117,214,254,147,150,385,151,374,386,017,394,250 |
TOBO | 341,372,389,269,273,016,025,120,154,204,075,250,251,057,096, 101,102,187,335,368,095,103,106,211,079 |
TV MEDIA | 102,333,335,368,104,369,073,249,024,053 |
VEGATRON | 224,073,102,178,187,332,333,335,368,104,369,181 |
VICTOR | 053 |
VIDEO | 053 |
VISONIC | 099,073,181,101,102,178,187,332,333,335,368,104,369,224 |
VITRON | 053,357,370,387,057,096,101,102,178,187,332,333,335,368,007, 371,095,103,106,104,369,181,224 |
VOTRE | 057,096,101,102,187,332,333,335,368,104,369,249,073,053,024 |
WINASTAT | 057,096,101,102,178,187,332,333,335,368,181,073,104,369 |
WINSAR | 057,096,101,102,178,187,332,333,335,368,104,369,073,181,249 |
W-SONIC | 104,369,096,101,102,178,187,368,224 |
XCEL | 150,214,385,147,150,214,385 |
YOUNGMA | 102,178,187,332,368,104,369,224,073,181 |
YUNDAI | 102,178,187,332,368,104,369,224,073,181 |
ZEPPELIN | 147,150,214,385,151,152,374,386,017 |
Merk lain | 036,044,057,101,102,178,187,332,333,335,368,077,117,210,236, 254,085,103,106,211,104,369,057,293,310,114,106 |
Tv buatan | 057,102,178,187,332,333,335,368,103,106,211,104,369,033,053, 055,056,073,078,079,086,092,108,114,115,121,146,164,172,173, 177,181,193,199,200,209,217,212,224,232,235,244,244,247,248, 249,252,264,266,270,275,278,296,299,308,325,320,330,346,347, 348,357,370,387,007,179,192,228,371,095,171,269,273,016,025, 120,154,206, 099, 132 |
Beres juga akhirnya...
Sekian dan terimakasih.
Jangan lupa... Berkomentar yah!!!
Artikel terkait: